7:15
Sunday, May 30, 2010
Subscribe to:
Post Comments (Atom)
and train like one too
DATE | MON | TUES | WED | THURS | FRI | SAT | SUN |
FEB. 1 | 15MN | R/C | 15MN | R/C | 15MN | R/C | REST |
FEB. 8 | 15MN | R/C | 15MN | R/C | 15MN | R/C | REST |
FEB.15 | 15MN | R/C | 15MN | R/C | 15MN | 15MN | REST |
FEB. 22 | 15MN | R/C | 15MN | R/C | 15MN | 20MN | REST |
MAR. 1 | 15MN | R/C | 15MN | R/C | 15MN | 25MN | REST |
MAR. 8 | 20MN | R/C | 20MN | R/C | 15MN | 30MN | REST |
MAR.15 | 20MN | R/C | 30MN | R/C | 20MN | 40MN | REST |
MAR.22 | 25MN | R/C | 25MN | R/C | 20MN | 45MN | REST |
MAR.29 | 25MN | R/C | 30MN | R/C | 25MN | 50MN | REST |
APR. 5 | 30MN | R/C | 35MN | R/C | 25MN | 55MN | REST |
APR. 12 | 30-H | R/C | 40MN | R/C | 30MN | 60MN | REST |
APR.19 | 35-H | R/C | 45MN | R/C | 30MN | 20/20MN | REST |
APR. 26 | 35-H | R/C | 50MN | R/C | 35MN | 80MN | REST |
MAY. 3 | 40-H | R/C | 55MN | R/C | 35MN | 25/25MN | REST |
MAY 10 | 40-H | R/C | 60MN | R/C | 40MN | 100MN | REST |
MAY 17 | 45-H | R/C | 65MN | REST | 45MN | 30/30MN | REST |
MAY 24 | 45-H | R/C | 70MN | REST | 30MN | 120MN | REST |
MAY 31 | 50-H | R/C | 60MN | REST | 30MN | 35/35/35 | REST |
JUN. 7 | 60-H | R/C | 50MN | REST | 40MN | 20/40 | REST |
JUN. 14 | 30MN | R/C | 20MN | REST | RACE | RACE | SLEEP! |
No comments:
Post a Comment